<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: [TRADING SAHAM] Trading Plan Value Stocks-Kinerja Trading as per 20 MAR 2020 : – 3.43% vs IHSG -35.94%	</title>
	<atom:link href="https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/feed/" rel="self" type="application/rss+xml" />
	<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/</link>
	<description>Follow the Trend till it ends...</description>
	<lastBuildDate>Fri, 26 Feb 2021 07:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: brutuz		</title>
		<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-343</link>

		<dc:creator><![CDATA[brutuz]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://tradercuantastic.com/?p=1757#comment-343</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-339&quot;&gt;KRL&lt;/a&gt;.

Silakan Pak : https://bit.ly/KinerjaJuni20]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-339">KRL</a>.</p>
<p>Silakan Pak : <a href="https://bit.ly/KinerjaJuni20" rel="nofollow ugc">https://bit.ly/KinerjaJuni20</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brutuz		</title>
		<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-341</link>

		<dc:creator><![CDATA[brutuz]]></dc:creator>
		<pubDate>Thu, 11 Jun 2020 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tradercuantastic.com/?p=1757#comment-341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-339&quot;&gt;KRL&lt;/a&gt;.

Sabar ya pak, nanti sekalian sama yg bulan Mei.
Belum ada penambahan berarti utk barang dagangan soalnya, hehe...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-339">KRL</a>.</p>
<p>Sabar ya pak, nanti sekalian sama yg bulan Mei.<br />
Belum ada penambahan berarti utk barang dagangan soalnya, hehe&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KRL		</title>
		<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-339</link>

		<dc:creator><![CDATA[KRL]]></dc:creator>
		<pubDate>Fri, 29 May 2020 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://tradercuantastic.com/?p=1757#comment-339</guid>

					<description><![CDATA[Apa kabar Pak...belum update yg bulan april...]]></description>
			<content:encoded><![CDATA[<p>Apa kabar Pak&#8230;belum update yg bulan april&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brutuz		</title>
		<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-337</link>

		<dc:creator><![CDATA[brutuz]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 18:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://tradercuantastic.com/?p=1757#comment-337</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-336&quot;&gt;Brian&lt;/a&gt;.

OK sama2. Silakan mampir :
https://bit.ly/KinerjaVI27Mar20]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-336">Brian</a>.</p>
<p>OK sama2. Silakan mampir :<br />
<a href="https://bit.ly/KinerjaVI27Mar20" rel="nofollow ugc">https://bit.ly/KinerjaVI27Mar20</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://tradercuantastic.com/trading-saham-trading-plan-value-stocks-kinerja-trading-as-per-20-mar-2020-3-43-vs-ihsg-35-94/#comment-336</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://tradercuantastic.com/?p=1757#comment-336</guid>

					<description><![CDATA[Wah,  lgsg 3bulan kinerja dishare..mantap pak. Thx juga value stocknya dishare berikut strateginya..]]></description>
			<content:encoded><![CDATA[<p>Wah,  lgsg 3bulan kinerja dishare..mantap pak. Thx juga value stocknya dishare berikut strateginya..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/156 objects using memcache
Page Caching using disk: enhanced 
Lazy Loading (feed)
Database Caching using redis (Request-wide modification query)

Served from: tradercuantastic.com @ 2025-05-27 22:40:34 by W3 Total Cache
-->